2,979.30Dec 16, 2025 EOD
| Siemens Energy India Ltd | Industry : (Power Generation & Distribution) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544390 | NSE Symbol: | ENRIN | P/E(TTM): | 96.45 |
| ISIN Demat: | INE1NPP01017 | Div & Yield%: | 0.13 | EPS(TTM): | 30.89 |
| Book Value(₹): | 123.03 | Market Cap(₹Cr.): | 106,098.98 | Face Value(₹): | 2.00 |
| Siemens Energy India Ltd | ||
|---|---|---|
| Industry : (Power Generation & Distribution) | ||
| BSE Code: | 544390 | |
| NSE Symbol: | ENRIN | |
| P/E(TTM): | 96.45 | |
| ISIN Demat: | INE1NPP01017 | |
| Div & Yield%: | 0.13 | |
| EPS(TTM): | 30.89 | |
| Book Value(₹): | 123.03 | |
| Market Cap(₹Cr.): | 106,098.98 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
2,979.30Dec 16, 2025 EOD |
2979.8000000000002Dec 16, 2025 EOD |
| Today's Change(₹) |
32.55 (1.10 %) |
34.20 (1.16 %) |
| Open(₹) |
2,959.95
|
2,957.90
|
| Prev Close(₹) |
2,946.75
|
2,945.60
|
| Volume |
18692
|
612192
|
| Today's Range(₹) |
3,025.00 - 2,945.15
|
3,024.20 - 2,942.10
|
| 52-Week Range(₹) |
3,624.00 - 2,945.15
|
3,625.00 - 2,508.80
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
2979.8000000000002(x 26)
|
2979.8000000000002(x 26)
|